Interactive Comparison Tool
Compare Kia Models
Select 2 or 3 models side-by-side to compare powertrain options, fuel economy, electric range, acceleration, cargo space, and pricing.
Model Comparison Matrix
Popular Presets:
| Specification | ![]() Sportage66 375 ₾71 170 ₾Sale (-5 000 ₾) | ![]() Sorento106 895 ₾112 705 ₾Special Price (-6 000 ₾) | ![]() EV393 535 ₾ -დან |
|---|---|---|---|
| Powertrain | 1.6 T-GDI Hybrid / 2.0 MPI | 1.6 T-GDI Hybrid / 2.2 CRDi Diesel | Full Electric (81.4 kWh / 58.3 kWh) |
| Fuel Economy / EV Range | 5.4 - 6.8 L / 100 km | 5.8 - 6.4 L / 100 km | 605 km Range (770 km City) |
| Acceleration (0-100 km/h) | 7.7 - 8.8 seconds | 8.4 - 9.0 seconds | 7.5 - 7.7 seconds |
| Power / Horsepower | 180 - 230 HP | 202 - 230 HP | 204 HP / 150 kW |
| Seating Capacity | 5 Seats | 7 Seats (3 rows) | 5 Seats |
| Trunk Volume | 587 Liters | 821 Liters | 460 L + 25 L Frunk |
| Dimensions (L x W x H) | 4660 x 1865 x 1665 mm | 4815 x 1900 x 1700 mm | 4300 x 1850 x 1560 mm |
| Wheelbase | 2755 mm | 2815 mm | 2680 mm |
| Drivetrain | FWD / AWD (4x4) | AWD (4x4) Terrain Mode | FWD (Front-Wheel Drive) |
| Official Warranty | 5 Years / 150,000 km | 5 Years / 150,000 km | 5-Year Vehicle / 8-Year Battery |
| Next Step |


